<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phong Nguyen &#187; web_design</title>
	<atom:link href="http://www.phongnguyen.net/tag/web_design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phongnguyen.net</link>
	<description>Interaction Designer/Developer in Columbus, OH area</description>
	<lastBuildDate>Wed, 13 Jan 2010 05:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Steelcase &#8211; Come Together</title>
		<link>http://www.phongnguyen.net/steelcase-%e2%80%93-come-together/</link>
		<comments>http://www.phongnguyen.net/steelcase-%e2%80%93-come-together/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:40:23 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[resource_interactive]]></category>
		<category><![CDATA[steelcase]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=64</guid>
		<description><![CDATA[2009: <a href="http://www.webaward.org/winner.asp?eid=14137#at" target="_blank">Web Marketing Association - Web Award For Outstanding Achievement in Web Development</a>]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.steelcase.com/cometogether" target="_blank"><img class="reflect rheight10 ropacity25" src="/scripts/timthumb.php?src=/uploads/steelcase_comeTogether.jpg&#038;w=500&#038;zc=1" alt="Steelcase – Come Together" /></a></p>
</div>
<p>A microsite showcases <a href="http://www.steelcase.com" target="_blank">Steelcase</a>&#8216;s collaborative office solutions <strong>c:scape</strong>, <strong>media:scape</strong> and its newest collaborative seating, <strong>cobi</strong> and <strong>i2i</strong>. It is highly interactive, with plenty of complementary videos, galleries, and information.</p>
<p>2009: <a href="http://www.webaward.org/winner.asp?eid=14137#at" target="_blank">Web Marketing Association &#8211; Web Award For Outstanding Achievement in Web Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/steelcase-%e2%80%93-come-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherwin Williams &#8211; Color of Inspiration</title>
		<link>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-of-inspiration/</link>
		<comments>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-of-inspiration/#comments</comments>
		<pubDate>Wed, 21 May 2008 04:35:52 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[resource_interactive]]></category>
		<category><![CDATA[sherwin]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=62</guid>
		<description><![CDATA[<!--img src="/scripts/timthumb.php?src=/uploads/sherwin_coi.jpg&#038;w=193&#038;zc=1" alt="Sherwin Williams – Color of Inspiration" /-->2009: <a href="http://www.advertisingcompetition.org/iac/winner.asp?eid=6474" target="_blank">Web Marketing Association - IAC Award for Outstanding Interactive application</a>]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.colorofinspiration.com/" target="_blank"><img class="reflect rheight10 ropacity25" src="/scripts/timthumb.php?src=/uploads/sherwin_coi.jpg&#038;w=500&#038;zc=1" alt="Sherwin Williams – Color of Inspiration" /></a></p>
</div>
<blockquote><p><span>Color of Inspiration was created to assist consumers in finding inspiration for paint colors and palettes. This microsite lets users explore a virtual community where they can upload photos, select their favorite color from the picture and find the <a href="http://www.phongnguyen.net/tag/sherwin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sherwin">Sherwin</a>-Williams paint to match their photo. Users can also connect and share with the community by rating each other&#8217;s palettes, leaving comments and using each others inspirational images to create their own unique palettes. To help grow the community users are also encouraged to forward their color ideas to friends.<br />
<br />
Designed with the consumer in mind, <a href="http://www.phongnguyen.net/tag/sherwin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sherwin">Sherwin</a>-Williams Color of Inspiration microsite was launched with immediate results. Thousands of visitors uploaded photos, created their own unique palettes, browsed others’ favorites, left comments, shared images, added tags and submitted ratings. With the ability to print their favorite inspired palettes for fast and easy store purchase, Color of Inspiration has been successful in going above and beyond consumer expectations.</span><br />
— <a href="http://www.forrester.com/Groundswell/supporting/sherwin-williams.html" target="_blank">Groundswell: Sherwin–Williams Color of Inspiration</a>
</p></blockquote>
<p>2009: <a href="http://www.advertisingcompetition.org/iac/winner.asp?eid=6474" target="_blank">Web Marketing Association &#8211; IAC Award for Outstanding Interactive application</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-of-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherwin Williams &#8211; Color Visualizer Tool</title>
		<link>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-visualizer-tool/</link>
		<comments>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-visualizer-tool/#comments</comments>
		<pubDate>Tue, 13 May 2008 04:30:28 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[resource_interactive]]></category>
		<category><![CDATA[sherwin]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=60</guid>
		<description><![CDATA[<!--img src="/scripts/timthumb.php?src=/uploads/sherwin_cvt.jpg&#038;w=193&#038;zc=1" alt="Sherwin Williams – Color Visualizer Tool" /-->2009: <a href="http://www.advertisingcompetition.org/iac/winner.asp?eid=6471" target="_blank">Web Marketing Association - IAC Award for Outstanding Interactive application</a>
May 22<sup>nd</sup> 2009: <a href="http://www.commarts.com/web-sites/sherwin-williams-color.html" target="_blank">Communication Arts - Webpick of the week</a>
November 2008: <a href="http://2008.max.adobe.com/na/experience/#?s=5&#038;p=3" target="_blank">Max 2008 Award Finalist</a>]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.sherwin.com/visualizer/" target="_blank"><img class="reflect rheight10 ropacity35" src="/scripts/timthumb.php?src=/uploads/sherwin_cvt.jpg&#038;w=500&#038;zc=1" alt="Sherwin Williams – Color Visualizer Tool" /></a></p>
</div>
<p>This <a href="http://www.phongnguyen.net/tag/flex/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flex">flex</a> interactive tool lets you explore more than 1400 <a href="http://www.phongnguyen.net/tag/sherwin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with sherwin">Sherwin</a> Williams colors and coordinated color schemes. You can visualize what different color paint will look like on the interior or exterior of many different types of scenes. Find the colors you like? Add them to your favorite and/or print them; then go to the store and you will get the exact colors that you have picked.</p>
<p>2009: <a href="http://www.advertisingcompetition.org/iac/winner.asp?eid=6471" target="_blank">Web Marketing Association &#8211; IAC Award for Outstanding Interactive application</a><br />
May 22<sup>nd</sup> 2009: <a href="http://www.commarts.com/web-sites/sherwin-williams-color.html" target="_blank">Communication Arts &#8211; Webpick of the week</a><br />
November 2008: <a href="http://2008.max.adobe.com/na/experience/#?s=5&#038;p=3" target="_blank">Max 2008 Award Finalist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/sherwin-williams-%e2%80%93-color-visualizer-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP &#8211; Print Studio</title>
		<link>http://www.phongnguyen.net/hp-%e2%80%93-print-studio/</link>
		<comments>http://www.phongnguyen.net/hp-%e2%80%93-print-studio/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:18:15 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[resource_interactive]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=50</guid>
		<description><![CDATA[<!--img src="/scripts/timthumb.php?src=/uploads/hp_printStudio.jpg&#038;w=193&#038;zc=1" alt="HP - Print Studio" /-->A flex web application that lets the users easily create customizable designed home/business printing projects such as calendar, greeting cards, letterhead, business cards, etc.]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.hp.com/printstudio/" target="_blank"><img class="reflect rheight10 ropacity70" src="/scripts/timthumb.php?src=/uploads/hp_printStudio.jpg&#038;w=500&#038;zc=1" alt="HP - Print Studio" /></a></p>
</div>
<p>A <a href="http://www.phongnguyen.net/tag/flex/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flex">flex</a> web application that lets the users easily create customizable designed home/business printing projects such as calendar, greeting cards, letterhead, business cards, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/hp-%e2%80%93-print-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio 2007</title>
		<link>http://www.phongnguyen.net/portfolio-2007/</link>
		<comments>http://www.phongnguyen.net/portfolio-2007/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 03:41:00 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=134</guid>
		<description><![CDATA[<!--img src="/scripts/timthumb.php?src=/uploads/portfolio07.jpg&#038;w=193&#038;zc=1" alt="Portfolio 2007" /-->This is my portfolio in 2007, made with Flash as3. This is one of my many first attempts working with as3 and oop.]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.phong.dreamhosters.com/portfolios/2007/" target="_blank"><img class="reflect rheight10" src="/scripts/timthumb.php?src=/uploads/portfolio07.jpg&#038;w=500&#038;zc=1" alt="Portfolio 2007" /></a></p>
</div>
<p>This is my portfolio in 2007, made with <a href="http://www.phongnguyen.net/tag/flash/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flash">Flash</a> <a href="http://www.phongnguyen.net/tag/as3/" class="st_tag internal_tag" rel="tag" title="Posts tagged with as3">as3</a>. This is one of my many first attempts working with <a href="http://www.phongnguyen.net/tag/as3/" class="st_tag internal_tag" rel="tag" title="Posts tagged with as3">as3</a> and oop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/portfolio-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio 2006</title>
		<link>http://www.phongnguyen.net/portfolio-2006/</link>
		<comments>http://www.phongnguyen.net/portfolio-2006/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 01:00:06 +0000</pubDate>
		<dc:creator>Phong</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web_design]]></category>

		<guid isPermaLink="false">http://phongnguyen.net/blog/?p=130</guid>
		<description><![CDATA[<!--img src="/scripts/timthumb.php?src=/uploads/portfolio06.jpg&#038;w=193&#038;zc=1" alt="Portfolio 2006" /-->This is my portfolio in 2006, made with Flash as2. I was inspired by a flipping book effect I found...]]></description>
			<content:encoded><![CDATA[<div style="width: 500px;">
<p><a href="http://www.phong.dreamhosters.com/portfolios/2006/" target="_blank"><img class="reflect rheight10" src="/scripts/timthumb.php?src=/uploads/portfolio06.jpg&#038;w=500&#038;zc=1" alt="Portfolio 2006" /></a></p>
</div>
<p>This is my portfolio in 2006, made with <a href="http://www.phongnguyen.net/tag/flash/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flash">Flash</a> <a href="http://www.phongnguyen.net/tag/as2/" class="st_tag internal_tag" rel="tag" title="Posts tagged with as2">as2</a>. I was inspired by a flipping book effect I found; and went to show the craft in making my art. I had included several of my fine art pieces, along side with digital works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phongnguyen.net/portfolio-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
